Name of Undertaking/ Address & Location | Item of Manufacture | Proposed Annual Capacity |
WHITE OCEAN BUSINESS VENTURES LLP ARVIND LTD PREMISES, NARODA ROAD, NEAR GUJRAT CANCER HOSPITAL, ASARVA, AHMEDABAD-380025 LOCATION: OFF DAHEGAM BAYAD ROAD (GANDHINAGAR), GUJARAT | GARMENTS ESSENTIALS | 6000000 PIECES |
SINTEX INDUSTRIES LIMITED KALOL, GANDHINAGAR, GUJARAT-382721 LOCATION: SAME AS ABOVE | WEAVING, MFG. OF COTTON & COTTON MIXTURE FABRICS | NOT KNOWN |
SHRI MADHUSUDAN DYG. & PTG. MILLS PVT. LTD. 68, RADHEY MARKET, RING ROAD, SURAT, GUJARAT-395002LOCATION: 289-298, POONA KUMBHARIYA ROAD, SURAT | FINISHING OF MAN-MADE & BLENDED MAN-MADE TEXTILES | NOT KNOWN |
BEST KNITTING MILLS PVT LTDC 5 AND C 6, SHREERAJLAXMI HITECH PARK TALUKA BHIWANDI VILLAGE SONALE THANE MAHARASHTRA 421302 LOCATION: P.NO. 3810 TO 3821, 4017 TO 4043, 4050 TO 4056 A (NEAR SUPER GAS CO, UMBERGAN, SARIGAM), VALSAD GUJARAT | MFG., DYEING AND PRINTING ON COTTON AND BLENDED FABRIC | 201000000 METERS |
GAURAV INTERNATIONAL 76A/77A, SECTOR-5, IMT, MANESAR, GURGAON (GURUGRAM) HARYANA-122052 LOCATION: SAME AS ABOVE | READYMADE GARMENTS OF ALL TYPES | 1800000 NUMBERS |
AQUARELLE INDIA PRIVATE LIMITED NO.570, NEW NO.22, 32ND D CROSS, 11TH MAIN, OPP. TO KFC, JAYANAGAR 4TH BLOCK, BANGALORE (U) LOCATION: SY. NO. 100/1, 2, 3, 4,(HALGUR, BANASAMUDRA VILLAGE, MANDYA KARNATAKA-560011 | MFG. OF ALL TYPES OF TEXTILEGARMENTS & CLOTHING ACCESSORIES | 3840000 PIECES |
MPD INDUSTRIES PRIVATE LIMITED 59 AND 63, SECTOR A, INDUSTRIAL AREA SANWAR RD.,INDORE-452001 LOCATION: SAME AS ABOVE | MFG. OF SYNTHETIC RESINS USED AS RAW MATERIAL IN THE PAINT PRINTING INK & IN ADHESIVE INDUSTRIES | 18000 TONS |
DAMODAR INDUTRSIES LTD. 19/22 &27/30 MADHU ESTATE PANDURANG BUDHKAR MARG, WORLI, MUMBAI-400013 LOCATION: PLOT NO. T-26, ADDITIONAL MIDC AREA, (TEXTILE PARK), AMRAVATI, MAHARASHTRA | PREPARATION & SPINNING OF 100% COTTON YARN INCL. BLENDED COTTON YARN | 5000000 KGS. |
GINZA LIFESTYLES LIMITED A-501 & 502, LOTUS CORPORATE PARK, JAY COACH LANE, OFF. W. E. HIGHWAY, GOREGAON EAST, MUMBAI-400063 LOCATION: 374, 375, 405, 406, 408 TO 412, 417 (POST CHINCHWAR) DHULE (DHULIA), MAHARASHTRA | GINNING | 11250 TON |
SIYARAM SILK MILLS LTD. B5, TRADE WORLD , KAMALA CITY, S.B. MARG, KAMALA MILL COMPOUND, LOWER PAREL (W), MUMBAI-400013 LOCATION: PLOT NO.H3/1, TARAPUR, BOISAR, PALGHAR, MAHARASHTRA | BLEACHING, DYEING, TEXTILE FABRICS MANUFACTURE | NOT KNOWN |
SHREE MADHAV COTSPIN LLP VILL BAHMNA, BHAWANIGARH ROAD, SAMANA, PATIALA, PUNJAB-147101 LOCATION: SAME AS ABOVE | COTTON YARN | 7010 MT |
SELVARAJA MILLS PVT. LTD. ‘B’ UNIT, CHINTHAMANIPUDUR POST, COIMBATORE, TAMIL NADU-641103 LOCATION: SAME AS ABOVE | COTTON YARN MFG. | 25000 SPINDLES |
THE PALANI ANDAVAR MILLS LIMITED 236, DHALLY ROAD, NEAR RAILWAY STATION, UDUMALPET,TIRUPUR, TAMIL NADU-642126 LOCATION: SAME AS ABOVE | COTTON YARN | 6000 SPINDLES |
SONU EXIM PVT. LTD. C-144, HOSIERY COMPLEX, PHASE-II, NOIDA GAUTAM BUDDHA NAGAR, UTTAR PRADESH-201301 LOCATION: SAME AS ABOVE | READYMADE GARMENTS | 300000 PIECES |
THE RAJLAKSHMI COTTON MILLS PVT. LTD. 234/3A, A.J.C BOSE ROAD, 4TH FLOOR, KOLKATA, WEST BENGAL-700020 LOCATION: GATE NO.3, JALAN INDUSTRIAL COMPLEX, HOWRAH, WEST BENGAL | GARMENTS | 8511000 PIECES |
FENOPLAST LTD. 306-308, CHENOY TRADE CENTRE, PARKLANE, HYDRABAD, TELANGANA-500003 LOCATION: SY. NO. 133 & 134, SANGA REDDY, MEDAK, TELANGANA | PVC LEATHER CLOTH | 4800000 LINEAR MTRS. |
KUNDANA TECHNO TEX PRIVATE LIMITED 3RD FLOOR, 37 S B TOWER, SHAKESPEARE SARANI, KOLKATA, WEST BENGAL-700017 LOCATION: SY. NO. 190, INDUSTRIAL PARK, CHANDANVELLY, RANGAREDDY,TELANGANA | RECYCLED POLYESTER STAPLE FIBRE | 46550 MT |
RICHA & CO. B-34, MAYAPURI INDUSTRIAL AREA, PHASE -I, NEW DELHI-110064 LOCATION: SAME AS ABOVE | READYMADE GARMENTS OF ALLTYPES | 1200000 NUMBERS |
- Home
- About Us
- Editorials
- Knowledge Bank
- Technology
- Podcast
- Business Directory
- Subscribe
- Profiles
- Trade Inquiries
- International Business Pages
- News Briefs
- Executive Pages
- Data Bank & Reports
- Export – Import Links
- Seminars-Conferences-Fairs
- Q&A Textiles
- Featured Articles
- NCM Newsletter Archieves
- Gyan Sagar
- E-Magazine November 2023
- Subscribe to NCM Newsletter
- Contact Us