The Bangladesh Export Processing Zones Authority is an agency of the Government of Bangladesh and is administered under the jurisdiction of the Prime Minister’s Office. Its objective is to manage the various export processing zones in Bangladesh. An export processing zone (EPZ) is defined as a territorial or economic enclave in which goods may be imported and manufactured and reshipped with a reduction in duties/and/or minimal intervention by custom officials (World Bank 1999).
About EPZ
In order to stimulate rapid economic growth of the country, particularly through industrialization, the government has adopted an ‘Open Door Policy’ to attract foreign investment to Bangladesh. The BEPZA is the official organ of the government to promote, attract and facilitate foreign investment in the EPZs. Besides, BEPZA as the competent Authority performs inspection & supervision of the compliances of the enterprises related to social & environmental issues, safety & security at work place in order to maintain harmonious labour-management & industrial relations in EPZs. The primary objective of an EPZ is to provide special areas where potential investors would find a congenial investment climate free from cumbersome procedures.
EPZ Provides:
|
Type:
A – 100% foreign ownership 58% B – joint venture 14% C – 100% local venture 28% |
List Of EPZs in Bangladesh
EPZ's Name | Location | Established | Profile |
---|---|---|---|
Adamjee EPZ | Adamjee Nagar, Shiddirgonj, Narayanganj, 15 Kms form Dhaka city centers40 Kms from Hazrat Shahjalal ... | 2006 | https://www.newclothmarketonline.com/knowledge-bank/profile-of-adamjee-epz-bangladesh/ |
Chattogram EPZ | South Halishahar. 3.10 kms from the sea port, 5.50 kms from the main business center,11.30 kms from ... | 1983 | https://www.newclothmarketonline.com/knowledge-bank/profile-of-chattogram-epz-bangladesh/ |
Dhaka EPZ | Savar. 35 kms from Dhaka city centre, 25 kms from Hazrat Shahjalal (R) Airport.304 Kms from Chittago... | 1993 | https://www.newclothmarketonline.com/knowledge-bank/profile-of-dhaka-epz-bangladesh/ |
Ishwardi EPZ | Pakshl, Pabna. 3.7 kms from Pakshi Bridge through by pass road, 10.60 kms from Ishwardi Airport 130 ... | 2001 | https://www.newclothmarketonline.com/knowledge-bank/profile-of-ishwardi-epz-bangladesh/ |
Karnaphuli EPZ | orth Potenga,Chittagong 6 Kms from Chittagong Port, 10 kms from main business center of Chittagong... | 2006 | https://www.newclothmarketonline.com/knowledge-bank/profile-of-karnaphuli-epz-bangladesh/ |
Mongla EPZ | Mongla port area, Bagerhat. 105 kms from Jessore... | 1999 | https://www.newclothmarketonline.com/knowledge-bank/profile-of-mongla-epz-bangladesh/ |
Uttara EPZ | 16 kms from Saiddpur Airport 409 kms from Dhaka Airport, 682 kms from Chittagong... | 2001 | https://www.newclothmarketonline.com/knowledge-bank/profile-of-uttara-epz-bangladesh/ |
BEPZA EZ | BEPZA Economic Zone, Mirsarai65 Km from Chattogram Port70 Km from Chattogram EPZ77 Km from Shah Aman... | 2018 | https://www.newclothmarketonline.com/knowledge-bank/profile-of-bepza-economic-zone-bangladesh/ |
Cumilla EPZ | Cumilla old Airport area. 167 kms from Chattogram port,97 kms from Dhaka.... | 2000 | https://www.newclothmarketonline.com/knowledge-bank/profile-of-cumilla-epz-bangladesh/ |
Bangladesh Export Processing Zones Authority (BEPZA)
|