
Uttara EPZ
Uttara EPZ Profile Info
Published date: 31-May-2018
Established : 2001
Zone area | 213.66 Acres |
Number of industrial plots | 180 |
Plot Size | 2000 sqm Avg. |
Tariff for Plot | US $ 1.25/sqm/year |
SFB Size | 20478 |
Tariff for SFB | $ 1.60/sqm/month |
List of Investors in Uttara EPZ, Bangladesh
Uttara Export Processing Zone (UEPZ)
Shongalshi, Nilphamari
Shongalshi, Nilphamari
General Manager Mobile No.:01713-201068
Phone : +880 0551 65001
Fax : +880 0551 65002
Phone : +880 0551 65001
Fax : +880 0551 65002
Email: gm_uepz@yahoo.com / gm.uepz@bepza.gov.bd