HomeInternational Business Pages

RMG Export Performance of Bangladesh

bangladesh-RMG

Comparative Statement on Export of RMG & Total Export of Bangladesh
Value in Million USD

Year Export of RMG Total Export of Bangladesh % of RMG’s to Total Export
1983-84 31.57 811.00 3.89
1984-85 116.2 934.43 12.44
1985-86 131.48 819.21 16.05
1986-87 298.67 1076.61 27.74
1987-88 433.92 1231.2 35.24
1988-89 471.09 1291.56 36.47
1989-90 624.16 1923.70 32.45
1990-91 866.82 1717.55 50.47
1991-92 1182.57 1993.90 59.31
1992-93 1445.02 2382.89 60.64
1993-94 1555.79 2533.90 61.40
1994-95 2228.35 3472.56 64.17
1995-96 2547.13 3882.42 65.61
1996-97 3001.25 4418.28 67.93
1997-98 3781.94 5161.20 73.28
1998-99 4019.98 5312.86 75.67
1999-00 4349.41 5752.20 75.61
2000-01 4859.83 6467.30 75.14
2001-02 4583.75 5986.09 76.57
2002-03 4912.09 6548.44 75.01
2003-04 5686.09 7602.99 74.79
2004-05 6417.67 8654.52 74.15
2005-06 7900.80 10526.16 75.06
2006-07 9211.23 12177.86 75.64
2007-08 10699.80 14110.80 75.83
2008-09 12347.77 15565.19 79.33
2009-10 12496.72 16204.65 77.12
2010-11 17914.46 22924.38 78.15
2011-12 19089.73 24301.90 78.55
2012-13 21515.73 27027.36 79.61
2013-14 24491.88 30186.62 81.13
2014-15 25491.40 31208.94 81.68
2015-16 28094.16 34257.18 82.01
2016-17 28149.84 34655.90 81.23
2017-18 30614.76 36668.17 83.49
2018-19 34133.27 40535.04 84.21
2019-20 27949.19 33674.09 83.00
2020-21 31456.73 38758.31 81.16
2021-22 42613.15 52082.66 81.82

Bangladesh’s Apparel Export to World
Value in Million USD (Fiscal Year Basis)

Year Woven Knit Total RMG
1992-1993 1240.48 204.54 1445.02
1993-1994 1291.65 264.14 1555.79
1994-1995 1835.09 393.26 2228.35
1995-1996 1948.81 598.32 2547.13
1996-1997 2237.95 763.30 3001.25
1997-1998 2844.43 937.51 3781.94
1998-1999 2984.96 1035.02 4019.98
1999-2000 3081.19 1268.22 4349.41
2000-2001 3364.32 1495.51 4859.83
2001-2002 3124.82 1458.93 4583.75
2002-2003 3258.27 1653.82 4912.09
2003-2004 3538.07 2148.02 5686.09
2004-2005 3598.20 2819.47 6417.67
2005-2006 4083.82 3816.98 7900.80
2006-2007 4657.63 4553.60 9211.23
2007-2008 5167.28 5532.52 10699.80
2008-2009 5918.51 6429.26 12347.77
2009-2010 6013.43 6483.29 12496.72
2010-2011 8432.40 9482.06 17914.46
2011-2012 9603.34 9486.39 19089.73
2012-2013 11039.85 10475.88 21515.73
2013-2014 12442.07 12049.81 24491.88
2014-2015 13064.61 12426.79 25491.40
2015-2016 14738.74 13355.42 28094.16
2016-2017 14392.59 13757.25 28149.84
2017-2018 15426.25 15188.51 30614.76
2018-2019 17244.73 16888.54 34133.27
2019-2020 14041.19 13908.00 27949.19
2020-2021 14496.70 16960.03 31456.73
2021-2022 19398.84 23214.32 42613.16

Bangladesh’s Apparel Export to World
Value in Million USD (Calendar Year Basis)

Year Woven Knit Total RMG
1994 1544.89 341.53 1886.42
1995 1976.40 512.18 2488.58
1996 1942.37 686.27 2628.64
1997 2621.33 810.49 3431.82
1998 2871.06 976.29 3847.35
1999 2987.73 1169.90 4157.63
2000 3376.49 1448.22 4824.71
2001 3162.28 1432.72 4595.00
2002 3076.28 1573.40 4649.68
2003 3398.84 1850.36 5249.20
2004 3686.78 2532.62 6219.40
2005 3689.60 3210.48 6900.08
2006 4544.83 4388.67 8933.50
2007 4608.40 4741.93 9350.33
2008 5655.50 6223.42 11878.92
2009 5695.88 6194.61 11890.49
2010 7067.34 7787.26 14854.60
2011 9252.80 9961.67 19214.47
2012 10117.43 9670.71 19788.14
2013 12052.30 11448.68 23500.98
2014 12421.26 12162.70 24583.96
2015 13805.44 12797.26 26602.70
2016 14931.33 13736.95 28668.29
2017 14673.99 14538.94 29212.93
2018 16681.04 16245.84 32926.88
2019 16630.64 16441.74 33072.38
2020 13242.36 14228.37 27470.73
2021 16216.38 19595.49 35811.87

Main Apparel Items Exported From Bangladesh
Value in Million USD (Fiscal Year Basis)

Year Trousers T-Shirts & Knitted shirts Sweaters Shirts & Blouses Underwear
2015-16 10167.31 6892.80 3182.47 3076.36 1172.74
2016-17 9943.09 6650.51 3361.53 2918.97 1328.50
2017-18 10833.83 7153.84 3674.70 2927.34 1410.70
2018-19 11754.86 7902.27 4255.91 3190.23 1640.36
2019-20 9362.64 6273.77 3597.68 2449.65 1358.72
2020-21 10681.52 7239.74 4051.83 2048.40 1789.70
2021-22 14507.50 9857.54 5640.45 2765.91 2343.56

 Bangladesh’s Apparel Export to World
(CY 2019, CY 2020 & CY 2021)
Export Value in Million USD

  Woven Knit Total Growth in 2021
EU Countries 2019 2020 2021 2019 2020 2021 2019 2020 2021
Austria 8.33 5.84 10.60 28.33 20.63 29.01 36.66 26.47 39.61 49.63%
Belgium 354.47 223.00 219.10 401.71 272.90 418.57 756.18 495.90 637.66 28.59%
Bulgaria 0.43 0.19 0.42 2.13 1.81 1.48 2.56 2.01 1.90 -5.47%
Denmark 241.32 252.25 318.82 454.33 439.87 628.30 695.65 692.11 947.12 36.85%
Finland 7.24 6.27 5.84 27.42 21.31 25.08 34.66 27.58 30.92 12.12%
France 800.64 596.75 696.66 1187.19 936.30 1260.79 1987.83 1533.05 1957.45 27.68%
Germany 2402.16 2199.60 2688.02 3133.42 2692.84 3507.88 5535.58 4892.44 6195.91 26.64%
Greece 7.63 7.46 8.72 34.28 25.61 30.78 41.91 33.07 39.50 19.45%
Italy 504.56 376.78 399.61 927.99 744.18 911.11 1432.55 1120.96 1310.72 16.93%
Ireland 85.30 54.22 60.08 102.56 82.21 109.77 187.86 136.43 169.85 24.49%
Netherlands 444.29 387.25 496.69 559.78 526.42 704.21 1004.07 913.68 1200.90 31.44%
Portugal 28.82 15.94 20.63 56.25 36.68 49.81 85.07 52.62 70.43 33.85%
Romania 4.46 3.27 3.45 10.88 9.54 15.39 15.34 12.82 18.85 47.06%
Spain 1088.23 863.40 1070.73 1298.12 1053.56 1432.14 2386.34 1916.96 2502.87 30.56%
Sweden 234.33 197.05 213.41 410.92 342.15 440.53 645.26 539.21 653.93 21.28%
U.K. 1806.35 1310.64 1486.38 2030.41 1785.68 2324.69 3836.76 3096.32 3811.06 23.08%
Cyprus 0.76 0.38 0.19 1.59 1.79 1.84 2.35 2.17 2.04 -6.15%
Czech Republic 193.54 105.23 119.11 103.57 89.57 105.40 297.11 194.80 224.51 15.25%
Estonia 0.01 0.06 0.13 1.17 0.83 0.89 1.18 0.89 1.02 14.46%
Hungary 0.94 7.35 23.22 6.95 40.03 86.63 7.90 47.39 109.85 131.81%
Latvia 0.10 0.01 0.24 0.59 0.80 0.80 0.69 0.81 1.04 28.53%
Lithuania 0.63 0.34 0.20 2.03 1.21 0.28 2.66 1.55 0.49 -68.66%
Malta 7.25 0.04 0.02 4.90 1.41 0.06 12.15 1.44 0.08 -94.22%
Poland 529.76 449.93 599.97 733.27 692.67 1041.13 1263.03 1142.60 1641.10 43.63%
Slovakia 29.38 24.90 22.02 48.17 42.76 50.64 77.55 67.66 72.66 7.39%
Slovenia 12.47 12.60 18.95 44.24 42.96 66.31 56.70 55.57 85.26 53.43%
Croatia 5.67 4.26 3.67 11.03 9.32 10.73 16.70 13.58 14.40 6.04%
                     
Sub-Total (EU) 8799.08 7105.04 8486.86 11623.23 9915.06 13254.27 20422.31 17020.10 21741.12 27.74%
EU % of World 52.91 53.65 52.34 70.69 69.69 67.64 61.75 61.96 60.71  
Growth % -1.90 -19.25 19.45 0.07 -14.70 33.68 -0.79 -16.66 27.74  
USA 4494.48 3499.85 4653.69 1525.88 1567.58 2624.28 6020.36 5067.44 7277.97 43.62%
% of USA 27.03 26.43 28.70 9.28 11.02 13.39 18.20 18.45 20.32  
Growth % 1.95 -22.13 32.97 6.28 2.73 67.41 3.01 -15.83 43.62  
Canada 623.40 459.21 537.70 491.36 405.96 573.69 1114.76 865.17 1111.38 28.46%
% of Canada 3.75 3.47 3.32 2.99 2.85 2.93 3.37 3.15 3.10  
Growth % 6.51 -26.34 17.09 4.05 -17.38 41.32 5.41 -22.39 28.46  
                     
Non-Traditional Markets                    
Australia 302.07 263.45 299.75 390.21 369.32 465.72 692.28 632.77 765.47 20.97%
Brazil 65.87 40.99 34.64 65.61 45.53 39.06 131.48 86.52 73.70 -14.82%
Chile 50.34 39.67 54.73 64.57 43.49 70.77 114.90 83.17 125.50 50.90%
China 247.02 143.53 137.80 196.45 122.03 104.06 443.46 265.56 241.86 -8.93%
India 353.73 227.26 323.37 158.65 140.83 232.92 512.38 368.09 556.29 51.13%
Japan 502.73 459.18 483.42 570.70 418.72 545.68 1073.44 877.89 1029.11 17.22%
Korea Rep. 144.04 131.97 153.96 153.22 158.38 205.90 297.26 290.35 359.85 23.94%
Mexico 108.66 68.36 94.88 99.27 65.81 113.80 207.93 134.17 208.68 55.54%
Russia 192.45 183.90 252.52 289.98 289.64 435.29 482.43 473.54 687.81 45.25%
South Africa 41.34 34.07 48.30 52.08 42.48 63.11 93.42 76.56 111.41 45.53%
Turkey 105.91 94.54 65.28 53.38 53.02 47.91 159.29 147.56 113.19 -23.29%
Other Countries 599.52 491.33 589.49 707.13 590.52 819.03 1306.66 1081.85 1408.51 30.20%
Sub-Total (Non-Trad.) 2713.68 2178.26 2538.14 2801.26 2339.76 3143.25 5514.93 4518.03 5681.38 25.75%
% of Non-Traditional 16.32 16.45 15.65 17.04 16.44 16.04 16.68 16.45 15.86  
% Growth of Non-Traditional -0.15 -19.73 16.52 2.88 -16.47 34.34 1.37 -18.08 25.75  
GRAND TOTAL 16630.63 13242.36 16216.38 16441.74 14228.37 19595.48 33072.37 27470.74 35811.86 30.36%
Growth % -0.30 -20.37 22.46 1.21 -13.46 37.72 0.44 -16.94 30.36  

Bangladesh’s Apparel Export to World
(FY2019-20, FY2020-21 & FY2021-22)
Export Value in Million USD

  Woven Knit Total
EU Countries 2019-20 2020-21 2021-22 2019-20 2020-21 2021-22 2019-20 2020-21 2021-22
Austria 6.06 8.87 11.90 24.13 23.06 32.35 30.19 31.93 44.25
Belgium 282.47 221.73 226.06 310.83 339.86 496.45 593.31 561.59 722.52
Bulgaria 0.13 0.44 0.28 2.14 1.35 1.23 2.27 1.79 1.51
Denmark 226.42 291.35 386.03 397.38 542.46 766.00 623.81 833.81 1152.03
Finland 6.49 7.14 5.27 24.46 23.66 31.03 30.95 30.80 36.31
France 618.26 659.39 849.32 950.99 1109.61 1541.67 1569.25 1769.00 2390.98
Germany 2136.11 2518.67 2987.71 2656.91 3094.01 4181.83 4793.03 5612.68 7169.53
Greece 7.47 7.53 11.54 27.16 25.43 43.45 34.63 32.96 54.99
Italy 425.49 381.68 506.14 770.55 834.72 1090.63 1196.03 1216.40 1596.77
Ireland 67.28 55.08 75.23 79.35 95.07 137.35 146.64 150.15 212.58
Netherlands 395.02 422.72 621.13 477.19 621.02 853.19 872.21 1043.74 1474.32
Portugal 23.13 17.55 26.50 45.26 41.03 59.07 68.39 58.59 85.57
Romania 3.66 3.41 3.89 9.21 11.92 16.87 12.87 15.33 20.76
Spain 936.40 927.40 1280.29 1082.81 1234.01 1738.24 2019.21 2161.41 3018.52
Sweden 198.50 215.61 257.54 350.95 393.94 527.47 549.45 609.55 785.01
Cyprus 0.44 0.21 0.19 1.83 2.03 1.42 2.27 2.23 1.61
Czech Republic 101.70 128.18 130.74 89.79 95.25 139.91 191.49 223.43 270.65
Estonia 0.05 0.09 0.07 1.03 0.95 1.21 1.08 1.04 1.28
Hungary 1.34 17.22 31.04 12.96 68.15 108.86 14.30 85.37 139.90
Latvia 0.05 0.13 0.21 0.60 0.70 0.83 0.65 0.84 1.04
Lithuania 0.42 0.31 0.18 1.42 0.93 0.23 1.84 1.24 0.41
Malta 4.47 0.04 0.06 1.97 0.69 0.21 6.43 0.73 0.27
Poland 448.55 512.48 744.08 629.43 867.92 1261.97 1077.98 1380.40 2006.05
Slovakia 25.13 26.04 21.96 40.20 51.67 58.64 65.33 77.71 80.60
Slovenia 12.24 15.58 23.46 42.47 54.32 91.80 54.71 69.90 115.25
Croatia 5.06 3.56 4.60 9.59 9.77 12.72 14.64 13.33 17.32
Luxembourg 0.04 0.04 0.23 0.68 0.85 1.58 0.72 0.89 1.81
Sub-Total (EU) 5932.38 6442.46 8205.66 8041.30 9544.39 13196.20 13973.68 15986.85 21401.85
EU % of World 42.25 44.44 42.30 57.82 56.28 56.85 50.00 50.82 50.22
Growth% -19.12 8.60 27.37 -19.10 18.69 38.26 -19.11 14.41 33.87
USA 3772.93 3887.71 5892.92 1373.61 2058.69 3120.17 5146.53 5946.40 9013.09
% of USA 26.87 26.82 30.38 9.88 12.14 13.44 18.41 18.90 21.15
Growth% -18.32 3.04 51.58 -9.31 49.87 51.56 -16.09 15.54 51.57
U.K. 1464.28 1331.02 1805.87 1708.94 2113.55 2691.35 3173.23 3444.57 4497.22
UK % of World 10.43 9.18 9.31 12.29 12.46 11.59 11.35 10.95 10.55
Growth% -20.49 -9.10 35.68 -15.30 23.68 27.34 -17.77 8.55 30.56
Canada 480.63 502.99 646.90 395.64 492.60 679.46 876.27 995.59 1326.36
% of Canada 3.42 3.47 3.33 2.84 2.90 2.93 3.14 3.16 3.11
Growth% -26.19 4.65 28.61 -25.09 24.51 37.93 -25.70 13.62 33.22
Non-Traditional Markets                  
Japan 492.49 462.05 507.94 469.45 482.77 590.68 961.94 944.82 1098.62
Australia 260.33 300.74 312.06 340.81 430.38 500.18 601.14 731.13 812.24
Russia 178.76 220.41 207.54 262.12 373.25 376.24 440.88 593.66 583.78
India 272.21 253.49 399.84 148.51 168.37 315.57 420.73 421.86 715.41
Korea Rep. 135.49 143.09 204.27 157.94 179.22 235.48 293.43 322.31 439.75
China 192.33 145.55 138.13 137.63 125.73 84.20 329.96 271.28 222.33
United Arab Emirates 76.31 111.52 144.69 71.14 114.47 137.73 147.45 225.99 282.41
Mexico 90.16 75.69 132.79 76.29 83.01 142.31 166.45 158.70 275.10
Malaysia 62.56 47.88 55.75 92.80 107.21 153.57 155.36 155.09 209.31
Saudi Arabia 39.36 62.70 57.98 47.28 65.32 85.73 86.64 128.02 143.70
Turkey 104.20 73.27 98.28 54.06 43.88 95.41 158.26 117.15 193.69
South Africa 33.37 42.52 49.75 41.85 56.53 68.52 75.22 99.05 118.27
New Zealand 26.29 32.90 33.35 48.53 63.78 77.65 74.82 96.68 111.00
Chile 49.58 37.12 80.99 54.27 45.44 102.35 103.85 82.56 183.34
Brazil 50.96 34.97 38.93 55.67 35.76 54.56 106.63 70.73 93.49
Other Countries 326.56 288.61 385.22 330.16 375.67 506.97 656.73 664.28 892.20
Sub-Total (Non-Trad.) 2390.96 2332.53 2847.49 2388.51 2750.79 3527.14 4779.48 5083.32 6374.63
% of Non-Traditional 17.03 16.09 14.68 17.17 16.22 15.19 17.10 16.16 14.96
% Growth of Non- Traditional -14.56 -2.44 22.08 -17.29 15.17 28.22 -15.95 6.36 25.40
GRAND TOTAL 14041.19 14496.70 19,398.84 13908.00 16960.03 23,214.32 27949.19 31456.73 42613.16
% Growth -18.58 3.24 33.82 -17.65 21.94 36.88 -18.12 12.55 35.47

Bangladesh’s Apparel Export to World
(2021 & 2022) Export Value in Million USD

  Woven Knit Total
July July Growth
%
July July Growth
%
July July Growth
%
EU Countries 2021 2022 2021 2022 2021 2022
Austria 1.25 1.73 38.55 2.42 4.07 68.27 3.67 5.80 58.15
Belgium 18.36 11.90 -35.17 34.47 39.88 15.70 52.82 51.78 -1.98
Bulgaria 0.02 0.00 -100.00 0.11 0.07 -36.78 0.13 0.07 -46.19
Denmark 23.76 28.03 17.97 56.93 67.02 17.74 80.68 95.05 17.81
Finland 0.46 0.21 -54.64 2.63 2.98 13.10 3.10 3.19 2.95
France 49.40 57.51 16.43 100.29 112.96 12.63 149.69 170.47 13.88
Germany 205.42 200.16 -2.56 301.23 317.71 5.47 506.65 517.86 2.21
Greece 0.74 0.84 12.78 2.54 3.33 31.21 3.28 4.17 27.03
Italy 32.22 37.61 16.73 93.23 93.04 -0.21 125.45 130.64 4.14
Ireland 3.90 8.09 107.30 5.47 9.37 71.17 9.38 17.46 86.20
Netherlands 36.86 57.92 57.12 66.07 73.82 11.73 102.93 131.74 27.98
Portugal 1.79 3.06 70.70 3.78 4.50 19.29 5.57 7.56 35.84
Romania 0.25 0.28 12.30 1.29 1.63 26.96 1.53 1.91 24.60
Spain 93.02 118.11 26.97 110.47 146.98 33.06 203.49 265.09 30.27
Sweden 15.95 17.05 6.87 40.82 41.75 2.29 56.77 58.80 3.58
Cyprus 0.03 0.00 -91.64 0.09 0.33 283.01 0.11 0.33 188.99
Czech Republic 8.29 17.80 114.82 7.29 12.28 68.39 15.58 30.08 93.08
Estonia 0.05 0.03 -33.76 0.01 0.00 -100.00 0.05 0.03 -42.65
Hungary 2.00 2.85 42.97 5.31 9.58 80.54 7.30 12.44 70.28
Latvia 0.00 0.00 #DIV/0! 0.05 0.00 -100.00 0.05 0.00 -100.00
Lithuania 0.02 0.03 88.45 0.02 0.02 8.81 0.03 0.05 48.83
Malta 0.00 0.00 #DIV/0! 0.00 0.06 #DIV/0! 0.00 0.06 #DIV/0!
Poland 37.90 38.88 2.59 82.38 84.92 3.08 120.28 123.80 2.92
Slovakia 0.86 1.57 83.11 3.41 7.00 105.54 4.26 8.57 101.03
Slovenia 1.13 5.36 372.15 6.00 12.01 100.31 7.13 17.37 143.56
Croatia 0.50 0.57 16.07 1.18 2.08 76.48 1.67 2.65 58.57
Luxembourg 0.00 0.00 #DIV/0! 0.13 0.13 -0.32 0.13 0.13 -0.32
Sub-Total (EU) 534.16 609.59 14.12  927.59 1,047.51 12.93 1,461.76 1,657.10 13.36
EU % of World 43.47 40.30   55.93 56.50   50.63 49.22  
USA 351.05 445.37 26.87 248.49 240.40 -3.25 599.53 685.77 14.38
% of USA 28.57 29.44   14.98 12.97   20.77 20.37  
U.K. 98.47 138.79 40.95 178.48 227.64 27.54 276.95 366.42 32.31
% of U.K. 8.01 9.17   10.76 12.28   9.59 10.88  
Canada 46.16 55.95 21.21 58.47 56.35 -3.63 104.63 112.30 7.33
% of Canada 3.76 3.70   3.53 3.04   3.62 3.34  
                   
Non-Traditional Markets                  
Japan 43.75 43.24 -1.16 45.21 49.50 9.50 88.96 92.74 4.26
Australia 21.83 27.76 27.15 33.28 37.56 12.88 55.11 65.32 18.53
Russia 14.79 5.99 -59.47 23.53 12.16 -48.34 38.32 18.15 -52.63
India 26.03 45.92 76.39 18.79 31.06 65.31 44.82 76.98 71.74
Korea Rep. 11.50 13.92 21.06 19.55 24.04 22.99 31.05 37.96 22.27
China 13.19 10.05 -23.83 8.21 6.68 -18.64 21.40 16.72 -21.84
United Arab Emirates 7.25 8.19 12.94 8.91 12.75 43.19 16.16 20.94 29.62
Mexico 6.40 20.54 220.75 11.95 14.13 18.27 18.35 34.67 88.92
Malaysia 2.92 5.05 73.21 7.86 15.38 95.82 10.77 20.44 89.70
Saudi Arabia 5.53 2.94 -46.88 7.45 6.19 -16.95 12.98 9.13 -29.69
Turkey 5.15 10.27 99.58 4.60 9.20 99.80 9.75 19.47 99.69
South Africa 5.95 5.01 -15.82 3.82 3.34 -12.57 9.77 8.35 -14.54
New Zealand 2.90 2.90 -0.11 6.64 6.07 -8.58 9.54 8.97 -6.00
Chile 4.35 7.70 77.25 6.00 7.69 28.15 10.35 15.40 48.77
Brazil 2.87 4.24 47.73 1.71 1.90 11.23 4.59 6.15 34.10
Other Countries 24.53 49.35 101.16 37.91 44.59 17.61 62.44 93.94 50.44
Total (Non-Trad. Markets) 198.93 263.07 32.24 245.41 282.24 15.01 444.34 545.32 22.72
% of Non-Traditional 16.19 17.39   14.80 15.22   15.39 16.20  
GRAND TOTAL 1,228.77 1,512.76 23.11 1,658.45 1,854.15 11.80 2,887.21 3,366.91 16.61

Bangladesh’s RMG Exports to World (Monthly)

FY 2021-22 & 2022-23 (Value in Million USD)

Month Woven Growth
Rate (%)
Knit Growth
Rate (%)
Total

(Woven+Knit)

Growth
Rate (%)
Year Year
2021/22 2022/23 2021/22 2022/23 2021/22 2022/23
July 1228.77 1512.76 23.11 1658.45 1854.15 11.80 2887.22 3366.91 16.61
August                  
September                  
October                  
November                  
December                  
January                  
February                  
March                  
April                  
May                  
June                  
Total: 1228.77 1512.76 23.11 1658.45 1854.15 11.80 2887.22 3366.91 16.61

 Bangladesh’s RMG Exports to World (Monthly)

FY 2020-21 & 2021-22 (Value in Million USD)

Month Woven Growth
Rate (%)
Knit Growth
Rate (%)
Total

(Woven+Knit)

Growth
Rate (%)
Year Year
2020/21 2021/22   2020/21 2021/22   2020/21 2021/22  
July 1494.66 1228.77 -17.79 1750.28 1658.45 -5.25 3244.94 2887.22 -11.02
August 1103.52 1152.94 4.48 1364.5 1600.44 17.29 2468.02 2753.38 11.56
September 1064.54 1513.55 42.18 1348.88 1905.29 41.25 2413.42 3418.84 41.66
October 985.50 1515.82 53.81 1338.22 2045.89 52.88 2323.72 3561.71 53.28
November 1110.12 1459.55 31.48 1334.47 1775.50 33.05 2444.59 3235.05 32.34
December 1261.05 1868.44 48.17 1389.82 2176.06 56.57 2650.87 4044.50 52.57
January 1399.22 1972.17 40.95 1462.94 2112.41 44.39 2862.16 4084.58 42.71
February 1272.65 1716.04 34.84 1352.64 1795.68 32.75 2625.29 3511.72 33.77
March 1142.48 1881.22 64.66 1312.43 2050.18 56.21 2454.91 3931.40 60.14
April 1175.21 1811.49 54.14 1341.77 2122.69 58.20 2516.98 3934.18 56.31
May 1190.58 1415.29 18.87 1366.37 1743.29 27.59 2556.95 3158.58 23.53
June 1297.17 1863.56 43.66 1597.71 2228.44 39.48 2894.88 4092.00 41.35
Total: 14496.70 19398.84 33.82 16960.03 23214.32 36.88 31456.73 42613.16 35.47

Data Source Export Promotion Bureau Compiled by BGMEA

 

Share This
×