RMG exports were to the tune of USD 803.37 million in June 2020 with a decline of 34.84 per cent against the corresponding month of June 2019, which was USD 1232.87 million. Cumulative RMG exports in dollar terms during April-June, 2020-21 is USD 1446.31 million registering a decline of 65.32 %.
In rupee term export for the Month of June 2020 was Rs 6083.70 Cr. as against Rs. 8560.93 Cr. in June 2019 with a decline of 28.94 per cent. RMG Exports in Rupee terms during April-June, 2020-21 is Rs. 10955.42 Cr. registering a decline of 62.23%.
India’s RMG Export to World | ||||||
Month | FY 2019-20 | FY 2020-21 | MoM Growth of 2020-21 over 2019-20 (%) | |||
In INR Crore | In US$ Million | In INR Crore | In US$ Million | INR | US$ | |
April | 9786.03 | 1409.53 | 962.92 | 126.31 | -90.16 | -91.04 |
May | 10661.45 | 1528.02 | 3908.80 | 516.63 | -63.34 | -66.19 |
June | 8560.93 | 1232.87 | 6083.70 | 803.37 | -28.94 | -34.84 |
Total
(April-June) |
29008.41 | 4170.42 | 10955.42 | 1446.31 | -62.23 | -65.32 |
Source: DGCI&S, Kolkata, 2020 |
India’s month-wise RMG exports to the World for the FY- 2019-20
India’s RMG export to World in the April-March of 2019-20 was to the tune of USD 15488.70 mn. which has declined by -4.03 per cent compared to the same period of previous financial year.
India’s RMG Export to World | ||||||
Month | FY 2018-19 | FY 2019-20 | MoM Growth of 2019-
20 over 2018-19 (%) |
|||
In INR
Crore |
In US$
Million |
In INR
Crore |
In US$
Million |
INR | US$ | |
April | 8859.67 | 1349.81 | 9786.03 | 1409.53 | 10.46 | 4.42 |
May | 9040.63 | 1338.57 | 10661.45 | 1528.02 | 17.93 | 14.15 |
June | 9202.63 | 1357.46 | 8560.93 | 1232.87 | -6.97 | -9.18 |
July | 8756.04 | 1274.65 | 9390.06 | 1364.67 | 7.24 | 7.06 |
August | 8984.78 | 1291.91 | 8966.98 | 1260.37 | -0.2 | -2.44 |
September | 7967.54 | 1103.3 | 7699.67 | 1079.39 | -3.36 | -2.17 |
October | 8327.8 | 1131 | 7865.31 | 1107.18 | -5.55 | -2.11 |
November | 8115.95 | 1129.5 | 7544.01 | 1055.82 | -7.05 | -6.52 |
December | 9719.33 | 1374.12 | 10019.39 | 1407.36 | 3.09 | 2.42 |
January | 10801.57 | 1527.09 | 10347.66 | 1451.00 | -4.20 | -4.98 |
February | 10997.46 | 1544.11 | 10540.52 | 1474.44 | -4.15 | -4.51 |
March | 11933.49 | 1717.58 | 8312.77 | 1118.05 | -30.34 | -34.91 |
April-March | 112701.30 | 16138.29 | 109694.78 | 15488.70 | -2.67 | -4.03 |
Source: DGCI&S, Kolkata, 2020 |
Update on USA and EU RMG Import
India’s Position in USA’s RMG Import
USA RMG Import from World | |||
Exporting Country | In USD mn. | % Change | |
January- May, 2019 | January- May, 2020 | ||
World | 33111.5 | 23921.2 | –27.8 |
China | 9084.9 | 4612.8 | -49.2 |
Vietnam | 5307.2 | 4810.3 | -9.4 |
Bangladesh | 2551.9 | 2243.1 | -12.1 |
India | 1953.7 | 1424.6 | –27.1 |
Cambodia | 1011.4 | 1076.7 | 6.5 |
Source:Otexa, 2020 |
India’s Position in EU(27) RMG Import
India’s Position in EU(27) RMG Import | ||||
S. No. | Exporters | Import in USD mn. | % Change | |
Jan-
Mar,2019 |
Jan-
Mar,2020 |
|||
World | 48413.4 | 44940.2 | –7.2 | |
1 | China | 8715.1 | 7425.1 | -14.8 |
2 | Bangladesh | 6172.8 | 6081.7 | -1.5 |
3 | Germany | 4434.8 | 3981.1 | -10.2 |
4 | Turkey | 3360.7 | 3172.1 | -5.6 |
5 | Italy | 2578.3 | 2401.7 | -6.8 |
6 | India | 1906.9 | 1790.0 | –6.1 |
Source:UN Comtrade,2020 |
India’s Top 10 RMG Export Destinations
S. N. Country Export in USD mn. % % Share
Apr-Mar 2019 Apr-Mar 2020 Change Apr-Mar 2019 Apr-Mar 2020
Total RMG 16156.37 15509.27 -4.0 100 100
Sum of Top 10 11936.89 11311.52 -5.2 73.9 72.9
1 U S A 4165.95 4241.3 1.8 25.8 27.3
2 U ARAB EMTS 1991.15 1686.01 -15.3 12.3 10.9
3 U K 1605.51 1530.8 -4.7 9.9 9.9
4 GERMANY 1143.6 956.37 -16.4 7.1 6.2
5 SPAIN 776.46 718.63 -7.4 4.8 4.6
6 FRANCE 737.51 644.05 -12.7 4.6 4.2
7 SAUDI ARAB 408.74 498.91 22.1 2.5 3.2
8 NETHERLAND 471.66 445.99 -5.4 2.9 2.9
9 ITALY 416.44 341.37 -18.0 2.6 2.2
10 NIGERIA 219.87 248.09 12.8 1.4 1.6
Source:DGCI&S, 2020
India’s Top 10 RMG product exports to World
India’s Top 10 RMG product exports to World | |||||||||
Commodity | Export in USD mn.
Apr- Apr- |
%Growth | Apr- | % Share | Apr- | ||||
S.No. | HSCode | Mar 2019 | Mar 2020 | Mar 2019 | Mar 2020 | ||||
Total RMG | 16156.37 | 15509.28 | -4.0 | 100 | 100 | ||||
Sum of Top 10 | 7,320.09 | 7,149.15 | -2.3 | 45.3 | 46.1 | ||||
1 | 610910 | T-SHIRTS ETC OF COTTON | 1,847.08 | 1,864.51 | 0.9 | 11.4 | 12.0 | ||
2 | 620520 | MENS OR BOYS SHIRTS OF COTTON | 816.56 | 776.24 | -4.9 | 5.1 | 5.0 | ||
3 | 611120 | BABIES GARMENTS ETC OF COTTON | 663.96 | 702.7 | 5.8 | 4.1 | 4.5 | ||
4 | 620443 | DRESSES OF SYNTHETIC FIBRES | 598.53 | 654.5 | 9.4 | 3.7 | 4.2 | ||
5 | 610990 | T-SHIRT ETC OF OTHER TEXTILE
MATERIALS |
694.89 | 617.39 | -11.2 | 4.3 | 4.0 | ||
6 | 620442 | DRESSES OF COTTON | 520.47 | 568.62 | 9.3 | 3.2 | 3.7 | ||
7 | 621143 | OTHER GARMENTS OF MAN-MADE FIBRES | 605.7 | 545.02 | -10.0 | 3.7 | 3.5 | ||
8 | 620640 | BLOUSES,SHIRTS ETC OF MAN-MADE FIBRES | 565.38 | 490.75 | -13.2 | 3.5 | 3.2 | ||
9 | 620342 | TROUSERS BIB AND BRACE OVERALLS BREECHES AND SHORTS OF COTTON FOR MENS AND BOYS | 459.42 | 466.43 | 1.5 | 2.8 | 3.0 | ||
10 | 620630 | BLOUSES,SHIRTS AND SHIRTS-BLOUSES OF COTTON | 548.1 | 462.99 | -15.5 | 3.4 | 3.0 | ||
Source:DGCI&S, 2020 |
India’s Textile & Ready Made Garment (RMG) Update for Index for Industrial Production (IIP) for FY May, 2020-21
Manufacture of
Textiles |
MoM Growth Rate | Manufacture of
Wearing Apparel |
MoM Growth Rate |
(In %) | (In %) | |||||
Month | 2019–20 | 2020–21 | 2019–
20/2018-19 |
2019–20 | 2020–21 | 2019–
20/2018- 19 |
April | 119.8 | 5.3 | -95.6 | 165.1 | 6.3 | -96.2 |
May | 115.6 | 31.5 | -72.8 | 163.5 | 97.5 | -40.4 |
Total (Apr- May) | 117.7 | 18.7 | –84.1 | 164.3 | 52 | -68.4 |
Source:CSO, 2020 |
India’s Textile & Ready Made Garment (RMG) Update for Index for Industrial Production (IIP) for FY March, 2019-20
Manufacture of
Textiles |
MoM Growth Rate (In %) | Manufacture of Wearing
Apparel |
MoM Growth
Rate (In %) |
|||
Month | 2018–19 | 2019–20 | 2019–
20/2018-19 |
2018–19 | 2019–20 | 2019–20/2018–
19 |
April | 116.2 | 115.9 | -0.3 | 125.4 | 167.5 | 33.6 |
May | 118.9 | 123.2 | 3.6 | 150.8 | 163.7 | 8.6 |
June | 117.1 | 112.5 | -3.9 | 151.6 | 161.7 | 6.7 |
July | 120.1 | 114.7 | -4.5 | 145.4 | 167.2 | 15 |
August | 124.4 | 115 | -7.6 | 146 | 161 | 10.3 |
September | 121.6 | 115.1 | -5.3 | 142.2 | 146.8 | 3.2 |
October | 120.2 | 112 | -6.8 | 141.1 | 137.5 | -2.6 |
Manufacture of
Textiles |
MoM Growth Rate (In %) | Manufacture of Wearing
Apparel |
MoM Growth
Rate (In %) |
|||
Month | 2018–19 | 2019–20 | 2019–
20/2018-19 |
2018–19 | 2019–20 | 2019–20/2018–
19 |
November | 113.6 | 115.7 | 1.8 | 135.7 | 139.1 | 2.5 |
December | 120.4 | 118.7 | -1.4 | 175.6 | 158.3 | -9.9 |
January | 118.2 | 122 | 3.2 | 171.8 | 182.3 | 6.1 |
February | 113.8 | 119.6 | 5.1 | 171.5 | 177.3 | 3.4 |
March | 120.3 | 104.5 | -13.1 | 193.6 | 154 | -20.5 |
Total | 118.7 | 116 | –2.3 | 154.2 | 160.5 | 4.1 |
Source:CSO,2020 |
- Manufacturing of Textiles for the month of March, 2020 is 104.5 which has shown a decline of 13.1% as compared to March, 2019.
- Manufacturing of Textiles for the financial year Apr-March, 2019-20 is 116.0 which has shown a decline of 2.3% as compared to the financial year Apr-March, 2018-19.
- Manufacturing of Wearing Apparel for the month of March, 2020 is 154.0 which has shown a decline of 20.5% as compared to March, 2019.
- Manufacturing of Wearing Apparel for the financial year Apr-March, 2019-20 is 160.5 which has shown a positive growth of 4.1% as compared to the financial year Apr-March, 2018-19