PARAMOUNT TEXTILE MILLS PVT LTD.
Winner of the Gold Plaque for the highest exports of Cotton Fabrics (Grey) in Category I (Export performance between Rs. 5 Cr. – Rs. 75 Cr. for exports of Rs. 74.97 Cr. during the year 2019-2020.
Winner of the Gold Plaque for the highest exports of Cotton Madeups (Bed Linen/Bed Sheets/Quilts) in Category I (Export performance between Rs. 5 Cr.-Rs. 75 Cr.) for exports of Rs. 55.73 Cr. during the year2019-2020.
Company Name | Paramount Textile Mills P Ltd. |
Address | Thirali, Thirumangalam , Madurai, Tamilnadu, INDIA. |
Telephone | + 914549 421770-78 (8 lines) |
Fax | + 91 4549 421774 |
[email protected], [email protected], [email protected] | |
Website | www.paramounttextiles.net |
Name of Proprietor / Partners / Directors : Mr. Ram M (Managing Director)
Representative for Business Contact | Mr. Robinson (Marketing Mgr) & Mr. Prabhakaran (Sr. Mgr-International Business & Customer Liasion) |
Products Manufactured/Exported | Cotton Woven Greige Fabrics, Cotton Home Textile Made Up’s & Processed, Dyed Fabrics |
Countries where Exported | USA, Europe, South America, UK, Australia, Africa & Middle East, Far East. |
Other Important Particulars | Manufacturers & Exporters of 100% Cotton Woven Fabrics specializing in the production of fine to superfine counts from Ne 100/2 to 340/2 in fibers ranging from ELS Suvin, DCH & Peruvian Pima to Sea Island & Swiss Cotton. Recognized exporters of 100% Organic (GOTS) & Fair Trade Fabrics (FLO-CERT & FT-USA) & Home Textile Made up’s. Bespoke producers of Private Labels to global home textile markets. & Premium Shirting labels. Manufacturers & Exporters of Functional Home Textiles & Fabrics. Certified Producers of 100% Supima, Lenzing, GIZA & BCI Fabrics & Home Textiles. Specialty Producers & Exporters of Home Textile & Apparel Fabrics from Mulberry Silk, Cashmere, Rayon, Viscose, Modal, Tencel fibres. Manufacturers of sustainable recycled cotton & polyester under the GRS standards. |
Back to Texprocil Award Winners
For Outstanding Export Performance 2019 – 2020