Dhaka EPZ Profile Info
Published date: 31-May-2018
Established : 1993
Zone area | 356.22 acres |
Number of industrial plots | 451 |
Plot Size | 2000 sqm Avg. |
Tariff for Plot | US $ 2.20 /sqm /year |
SFB Size | 17 |
Tariff for SFB | US $ 2.75 /sqm /month |
List of Investors in Dhaka EPZ, Bangladesh
Sr | Company | Investing Country | Products |
---|---|---|---|
1 | A-One (BD) Ltd. | ITALY | Knitting & other Textile pdt. |
2 | Actor Sporting Ltd. | HONGKONG, CHINA | Caps |
3 | Alfa Packages (BD) Ltd. | BANGLADESH | Paper Products |
4 | Alfa Patterns (Bangladesh) Ltd. | MALTA | Garments |
5 | Alleiance Stitches Ltd. | UNTD KINGDOM | Knitting & other Textile pdt. |
6 | Austan Ltd | AUSTRALIA | Footwear & Leather goods |
7 | Avant Garde Fashion Ltd. | SINGAPORE | Knitting & other Textile pdt. |
8 | Bangla German Latex Co. Ltd. | GERMANY | Miscellaneous |
9 | Ben Bangladesh(Pvt) Ltd. | BANGLADESH | Plastic goods |
10 | Bengal Petrochem and Synthetic Textiles Ltd. | BANGLADESH | Textile |
11 | Bengal Windsor Thermoplastics Limited. | BANGLADESH | Plastic goods |
12 | Beximco Fashions Ltd. | BANGLADESH | Garments |
13 | Bexter Brenton (Bd.) Clothing Mfg. Co. Ltd. | CHINA | Garments |
14 | Bureau Veritas Consumer Prod.Serv(BD)Ltd | U.S.A. | Service Oriented Industries |
15 | Charming Trim & Packaging (BD) Ltd. | CHINA | Garment Accessories |
16 | Cherry Intimate Limited | BR. VIRGIN. IS | Garments |
17 | Daeyu Bangladesh Ltd. | S. KOREA | Textile |
18 | Dhaka-Beijing Dyeing and Weaving | BANGLADESH | Garment Accessories |
19 | Dhakarea Ltd. | S. KOREA | Caps |
20 | Dong Bang Facilities(BD) Ltd. | S. KOREA | Miscellaneous |
21 | DongA Leather Limited | S. KOREA | Footwear & Leather goods |
22 | EOS Textile Mills Limited | ITALY | Textile |
23 | Epic Garments Manufacturing Co. Ltd. Unit-2 | HONGKONG,CHINA | Garments |
24 | Etacol Bangladesh Ltd. | FRANCE | Garment Accessories |
25 | Everway Chemicals (BD) Ltd. | S. KOREA | Chemical & Fertilizer |
26 | Experience Accessories Co. Ltd. | UNTD KINGDOM | Garment Accessories |
27 | Experience Clothing Company Ltd. | UNTD KINGDOM | Garments |
28 | FCI (BD) Limited | UNTD KINGDOM | Garments |
29 | FEM Accessories Limited | BANGLADESH | Garment Accessories |
30 | Flagship Dhaka CETP (BD) Ltd. | SINGAPORE | Service Oriented Industries |
31 | Geebee Garments Industries Ltd. | INDIA | Garments |
32 | German Chemicals Ltd. | BANGLADESH | Miscellaneous |
33 | Global Labels (Bangladesh) Ltd. | SPAIN | Garment Accessories |
34 | Goldtex Garments Ltd. | CHINA | Garments |
35 | Goldtex Ltd. | CHINA | Textile |
36 | Grameen Knitwear Ltd. | BANGLADESH | Knitting & other Textile pdt. |
37 | Gunze United Limited | S. KORIA | Sewing Thread |
38 | Hangers Plus (Bangladesh) Ltd. | UNTD KINGDOM | Garment Accessories |
39 | Helicon Limited | UNITED KINGDOM | Garment Accessories |
40 | Hin Getah Bangladesh Ltd. | JAPAN | Miscellaneous |
41 | Hop Yick (Bangladesh) Ltd. | BR. VIRGIN. IS | Garments |
42 | Hyopshin Company Limited | S. KOREA | Textile |
43 | IDEAL Fastener (Bangladesh) Ltd. | CANADA | Garment Accessories |
44 | IL Kwang Co. Ltd. | BANGLADESH | Textile |
45 | Intimate Suppliers Ltd. | HONGKONG,CHINA | Garment Accessories |
46 | J & J Medical (Bangladesh) Ltd. | S. KORIA | Miscellaneous |
47 | Jae Mee Embotitch (Pvt.) Ltd. | S. KOREA | Garment Accessories |
48 | Juksan (BD) Ltd. | S. KOREA | Garment Accessories |
49 | K.B Iinterlining Ltd. | BANGLADESH | Garment Accessories |
50 | KBC Chemicals Limited | BANGLADESH | Miscellaneous |
51 | Kryolan (BD) Ltd. | GERMANY | Miscellaneous |
52 | Kung Keng Textile (BD) Co. Ltd. | TAIWAN,CHINA | Textile |
53 | L Z Fashion Wear Limited | BANGLADESH | Garments |
54 | Lasting Spring Metal Industries Ltd. | TAIWAN,CHINA | Garment Accessories |
55 | Lenny Apparels Ltd. | INDIA | Garments |
56 | Lenny Fashions Limited | HONGKONG,CHINA | Garments |
57 | LSI Industries Ltd. | TAIWAN,CHINA | Garment Accessories |
58 | M.Y. & Union (BD) Ltd. | SRILANKA | Metal Products |
59 | Mainetti Bangladesh Pvt. Ltd. | NETHERLAND | Garment Accessories |
60 | Multimax International | BANGLADESH | Garment Accessories |
61 | New Star Hilon Co. Ltd. | S. KOREA | Garments |
62 | New Star Oriental Ltd. | S. KOREA | Textile |
63 | Osaman Interlinings Ltd. | BANGLADESH | Garment Accessories |
64 | OTL-Doublegull Manufacturing Co. Ltd. | CHINA | Miscellaneous |
65 | Paddocks Jeans Ltd. | GERMANY | Garments |
66 | Paxar Bangladesh Ltd. | U.S.A. | Garment Accessories |
67 | Queen South Textile Mills Ltd. | HONGKONG,CHINA | Textile |
68 | Redpoint Jackets Ltd. | GERMANY | Garments |
69 | Regency Packaging Ltd. | INDIA | Garment Accessories |
70 | Retail Technologies Limited | BANGLADESH | Garment Accessories |
71 | Ring Shine Textiles Ltd. | MALAYSIA | Textile |
72 | Savar Dyeing & Finishing Ind. Ltd. | S. KOREA | Textile |
73 | Savar Industry (Pvt) Ltd. | BANGLADESH | Footwear & Leather goods |
74 | Savar Sportswear Company Ltd. | S. KOREA | Garments |
75 | SBC Garments Accessories Mfg (BD) Ltd. | CHINA | Garment Accessories |
76 | SBF Limited | JAPAN | Electronics & Electrical goods |
77 | SGWICUS (BD) Limited | S. KOREA | Garments |
78 | Shanta Denims Limited | HONGKONG,CHINA | Garments |
79 | Shanta Industries Limited | UNTD KINGDOM | Garments |
80 | Shanta Washworks Ltd. | HONGKONG,CHINA | Garments |
81 | Shasha Denim Ltd. | BANGLADESH | Textile |
82 | Shine Fashion Co. (Pvt.) Ltd. | INDONESIA | Knitting & other Textile pdt. |
83 | Sinsin Poly Limited | S. KORIA | Metal Products |
84 | Softex Sweater Industry(Pvt.) Ltd. | BANGLADESH | Textile |
85 | South China Bleaching & Dyeing Factory Ltd. | HONGKONG,CHINA | Textile |
86 | Styrax Fashions Limited | BANGLADESH | Garments |
87 | Sungnam Textile Mills Ltd. | S. KOREA | Textile |
88 | Swan Interlining Co. Ltd. | S. KOREA | Garment Accessories |
89 | Swan Lon Co. Ltd. | S. KOREA | Garments |
90 | Taiwan Bangla Specialized Textile Ltd. | BANGLADESH | Garment Accessories |
91 | Talisman Ltd. | UNTD KINGDOM | Garments |
92 | The Accessories Ltd. | BANGLADESH | Garment Accessories |
93 | Tigerco Limited | BELGIUM | Garments |
94 | United Power Generation & Distribution Company Ltd | BANGLADESH | Power Industry |
95 | YKK Bangladesh Pte Ltd. | JAPAN | Garment Accessories |
96 | Young Optics (BD) Ltd. | CAYMAN ISLDS | Plastic goods |
97 | Young-A Textile Co. Ltd. | BANGLADESH | Textile |
98 | Youngone Hi-Tech Sportswear Ind.ltd | S. KOREA | Garments |
99 | Youngone Synthetic Fibre Products | S. KOREA | Plastic goods |
100 | Zong Sine Textile Ind. Ltd. | TAIWAN,CHINA | Textile |
Dhaka Export Processing Zone (DEPZ)
Ganakbari, Savar, Dhaka
Ganakbari, Savar, Dhaka
General Manager Mobile No.:01713-016415
Phone: +880 2 7789002, +880 2 7788822
Fax: +880 2 7789003
Phone: +880 2 7789002, +880 2 7788822
Fax: +880 2 7789003
Email: [email protected] / [email protected]