THE OFFICE OF THE TEXTILE COMMISSIONER, MINISTRY OF TEXTILES, GOVERNMENT OF INDIA
Circular F.No. 12(1)/A-TUFS/Policy/2019/TUFS/71 Date:22.01.2020
Sub : Modification in Para 5.4 of the revised guidelines
In pursuance of Order No. 16015/1/2019-TUFS dated 26th Nov 2019 and subsequent O.M. TS-16015/1/2019-TUFS dated 4th January, 2021 of Ministry of Textiles, the following modification in the revised guidelines of ATUFS notified vide Revised Resolution No. 6/5/2015-TUFS dated 2nd August, 2018 has been made:
Para in Revised Guidelines: 5.4
Revised Provision
The minimum repayment period of the term loan sanctioned for availing the benefit of the scheme shall not be for less than three years including moratorium period.
Cutoff date to be made applicable
The provision will be applicable on all the cases in which loan has been sanctioned on or after 26th November, 2020.
Operation guidelines for release of subsidy against Bank Guarantee under ATUFS
The O/o Textile Commissioner, Ministry of Textiles had issued Circular No.12(1)/ATUFS/Policy/2019/TUFS/Del. of Fin Prs/ dated 11/05/2020 on the above subject.
Ministry of Textiles vide Order No.6/5/215-TUFS dated 13th April, 2020 had notified the modifications in the Revised Resolution for ATUFS dated 02.08.2018 by inserting the following at the end of para 10.5.2:
‘Entities can exercise an option for getting the JIT recommended subsidy released prior to scrutiny of the JIT reports by respective authorities as per delegated powers, subject to submission of Bank Guarantee (BG) equivalent to recommended subsidy. BG should be equivalent to the amount of subsidy recommended by the JIT in its report. The BG should be valid for one year (to be submitted within a month of its issue by bank) and extendable further, if required. Subsequently, the BG will be forfeited to the extent of excess payment made along with penal interest as applicable under the rules, in case the eligible subsidy amount approved for release after scrutiny of JIT report by respective authority works out to be lower than the amount recommended by the JIT’.
In pursuance of the above, Textile Commissioner vide Circular No.12(1)/ATUFS/ Policy/2019/ Del.of Fin Prs dated 14th April 2020 has operationalized a window in iTUFS portal till 25 April 2020 facilitating units to submit their willingness to get subsidy released against Bank Guarantee. The units which have submitted their option in iTUFS portal/ through email for release of subsidy against Bank Guarantee will require to submit BG equivalent to the subsidy amount recommended in JIT report by 12th October 2020 i.e., within six months from the date of issue of the Ministry of Textiles’ Order No.6/5/215-TUFS dated 13th April 2020.
The detailed procedure to be followed for release of subsidy against Bank Guarantee under ATUFS is given below:
The units which have exercised the option for getting released the JIT recommended subsidy are required to submit a Bank Guarantee for 90% of the amount of subsidy recommended by JIT. Considering the percentage of rejection of subsidy claims under ATUFS post JIT, owing to deficiencies in the claims and various other discrepancies including procurement of below benchmarked machinery etc., observed during verification, examination of JIT reports by respective authorities, 80% of the JIT recommended subsidy will be released to the units. Upon verification and final settlement of the claim, necessary adjustments will be carried out in terms of the provisions of para 3(xii) & 3 (xiii) of this Circular.
The BG should be valid for 12 months and extendable further, if required. BG should be issued in favour of The Textile Commissioner, Mumbai by the same bank and branch from which the Term Loan has been sanctioned submitted in the prescribed format (enclosed). In case of consortium finance, BG in prescribed format to be issued by any one of the multiple lending agencies which have sanctioned loan for the project along with No Objection letter from the remaining lenders.
A copy of the BG should be uploaded by the unit on i-TUFS through a dedicated link for the purpose which will be made available shortly. All details related to the BG such as date of issue and expiry, amount and machineries purchased from enlisted manufactures or not, requisite pre-receipt payments/documents in PFMS etc. should be duly filled in/uploaded while submitting the copy online.
The hard copy of Bank Guarantee should be submitted by the unit to the Regional Office (RO) which has conducted the joint inspection. The BG may be accepted by the RO after cross verification with the copy uploaded online and matching details entered by the unit thereof. Upon acceptance, the RO will upload attested copy of BG in i-TUFS. ROs will also get the authenticity of the BG verified from the respective banks prior to consideration of the claims to release of subsidy against BG. The RO will be safe custodian of all BGs (irrespective of the authority as per the delegation of financial power submitted online and /physically by the units to them. ROS situated in containment Zones Municipal Corporations/Cities declared as “Red Zone’ as per the instructions of Central State Government in view of COVID-19 outbreak, for submission of BG by the units to such ROs will be notified separately.
Based on the JIT report, attested copy of BG uploaded online and submission of pre receipt payments/documents in PFMS, approval for release of 80% of the JIT recommended subsidy against the BG already submitted, will be accorded by the Competent Authority, as per the delegation of powers, subject to enlistment of manufacturer.
In case the units want to withdraw the option exercised even after submission of BG but prior to approval for release of subsidy by the competent authority, such units will have to submit an online request through iTUFS portal so as to consider and returning of the BG to the units.
Manufacturers which are not enlisted may be done by the Internal Technical Committee and notified by TAMC on fast track basis. FIFO for release of such claims will be the date of physical inspection by JIT and date of uploading of attested copy of the bank guarantee by the RO.
Challans for such claims will be created based on approval accorded by the Competent Authority.
Post release of subsidy against BG, the claim (i.e., JIT report) will be processed on FIFO as per the date of physical inspection by JIT.
If the amount of eligible subsidy is found to be higher than subsidy released against BG during regular scrutiny by Competent Authority, the difference will be released to the unit.
In the scenario of eligible subsidy being lower, the unit may explore the option of refund of the amount to the extent of excess payment and penal interest @ 10% p.a. (computed as simple interest on excess amount released from the day of release of subsidy) within a fortnight of communication of refund order, otherwise the authority will forfeit the BG. If the BG does not cover the excess amount (including penal interest), further recovery will be made from the unit in addition to forfeiting the entire BG.
If unit is unable to refund the requisite amount within 3 months from date of issue of refund order, the entity will be blacklisted from availing benefits from Schemes of Government of India.
Status of JIT Details as per Regional Office of Textile Commissioner as on 14th February 2021
The applicants can refer to the lists to find their ATUFS status and make follow-up suitably with their respective Regional Office of the Textile Commissioner.
List Of Units whose claim details under ATUFS has been rejected
Sr.No. | TUFS Ref No. | Unit Name | Regional Office |
---|---|---|---|
1 | ATUFS/2017-18/1057 | Creative International Private Limited | RO - Bengalore |
2 | ATUFS/2016-17/2134 | Swarupa Textiles | RO - Bengalore |
3 | ATUFS/2018-19/253 | MANISHA SAREES | RO - Bengalore |
4 | ATUFS/2016-17/3153 | TEXPORT INDUSTRIES PVT LTD UNIT -4 | RO - Bengalore |
5 | ATUFS/2017-18/556 | AURORA APPAREL PRIVATE LIMITED | RO - Bengalore |
6 | ATUFS/2017-18/1564 | BHUVANESHWARI WARPING AND SIZING UNIT BORGAON PRIVATE LIMITED | RO - Bengalore |
7 | ATUFS/2016-17/249 | KOMAL TEXTILES | RO - Bengalore |
8 | ATUFS/2016-17/263 | SADGURU TEXTILES | RO - Bengalore |
9 | ATUFS/2016-17/222 | VED TEXTILES | RO - Bengalore |
10 | ATUFS/2017-18/78 | Amrit Exports Pvt Ltd | RO - Kolkata |
11 | ATUFS/2017-18/2650 | SRI SHIVENDRA POLYPACK LLP | RO - Kolkata |
12 | ATUFS/2016-17/1052 | Acme Safetywears Ltd | RO - Kolkata |
13 | ATUFS/2017-18/412 | GOODWILL KNITWEAR | RO - Kolkata |
14 | ATUFS/2016-17/1629 | Green Packaging Industries Private Limited. | RO - Kolkata |
15 | ATUFS/2016-17/3336 | KAMLA KNIT FAB | RO - Kolkata |
16 | ATUFS/2017-18/982 | KARANI TECHTEX PRINT PRIVATE LIMITED | RO - Kolkata |
17 | ATUFS/2016-17/2653 | Spectra Fashions Private Limited | RO - Kolkata |
18 | ATUFS/2018-19/1918 | Sreepriya Exports Pvt. Ltd | RO - Kolkata |
19 | ATUFS/2016-17/822 | Chamundi Extrusions Pvt Ltd | RO - Kolkata |
20 | ATUFS/2016-17/1110 | M/s Pasari Silk Industries Limited | RO - Kolkata |
21 | ATUFS/2018-19/769 | Shaktigarh Textile & Industries Ltd | RO - Kolkata |
22 | ATUFS/2017-18/239 | SHIVKRIPA APPARELS PRIVATE LIMITED | RO - Kolkata |
23 | ATUFS/2018-19/1665 | SHIVKRIPA APPARELS PRIVATE LIMITED | RO - Kolkata |
24 | ATUFS/2017-18/120 | Suraj Logisix Pvt Ltd | RO - Kolkata |
25 | ATUFS/2017-18/858 | Savi Trexim Pvt. Ltd. | RO - Kolkata |
26 | ATUFS/2017-18/353 | NEHA IMPEX PRIVATE LIMITED | RO - Kolkata |
27 | ATUFS/2017-18/832 | A B TEXTILES | RO - Mumbai |
28 | ATUFS/2017-18/2403 | ARIHANT SILK MILLS | RO - Mumbai |
29 | ATUFS/2017-18/506 | BRAHAMANI EXPORTS | RO - Mumbai |
30 | ATUFS/2017-18/1028 | Chur Synthetics Private Limited | RO - Mumbai |
31 | ATUFS/2017-18/362 | EVA TEX | RO - Mumbai |
32 | ATUFS/2018-19/367 | Jakhalia Garments | RO - Mumbai |
33 | ATUFS/2018-19/2030 | KOHINOOR ROPES PVT LTD | RO - Mumbai |
34 | ATUFS/2016-17/2317 | KULSWAMINI TEXTILES | RO - Mumbai |
35 | ATUFS/2016-17/1447 | PARVEEN TEXTILES | RO - Mumbai |
36 | ATUFS/2018-19/1894 | SHAKAMBARI KNITTING PVT LTD | RO - Mumbai |
37 | ATUFS/2018-19/2523 | SHREE JAGDAMBA SYNTHETICS | RO - Mumbai |
38 | ATUFS/2017-18/2119 | SHREE JEENMATA DYEING & PRINTING MILLS P LTD | RO - Mumbai |
39 | ATUFS/2017-18/829 | SUNIL TWISTER | RO - Mumbai |
40 | ATUFS/2017-18/1261 | Near Textile Mills | RO - Mumbai |
41 | ATUFS/2016-17/3051 | Tirupur Pandit Hosiery Mills Pvt. Ltd | RO - Mumbai |
42 | ATUFS/2017-18/2349 | Shravani Textiles, Kolhapur | RO - Mumbai |
43 | ATUFS/2016-17/1938 | Umed Industries | RO - Mumbai |
44 | ATUFS/2017-18/1832 | Sarva Texfab | RO - Mumbai |
45 | ATUFS/2017-18/1822 | Arkaya Tex Pvt. Ltd. | RO - Mumbai |
46 | ATUFS/2016-17/908 | Anil Laxman Randale | RO - Mumbai |
47 | ATUFS/2016-17/1956 | Anand Akaram Chawhan | RO - Mumbai |
48 | ATUFS/2016-17/2308 | Sachin Murlidhar Sutar | RO - Mumbai |
49 | ATUFS/2016-17/3049 | Rushiraj Sizing Industries | RO - Mumbai |
50 | ATUFS/2017-18/837 | Pranav Textiles Pvt. Ltd. | RO - Mumbai |
51 | ATUFS/2016-17/3473 | Shree Krishna Silk & Synthetics | RO - Mumbai |
52 | ATUFS/2017-18/1828 | Mahaniti Texfab Pvt. Ltd. | RO - Mumbai |
53 | ATUFS/2017-18/1292 | Maru Shirtings Pvt. Ltd. | RO - Mumbai |
54 | ATUFS/2017-18/569 | Bell Flower Trading Co. Pvt. Ltd. | RO - Mumbai |
55 | ATUFS/2016-17/636 | Vimal Sizers | RO - Mumbai |
56 | ATUFS/2016-17/2064 | Shri Tirupati Sizing Ind. | RO - Mumbai |
57 | ATUFS/2016-17/1454 | Shekhar Champalal Pagaria | RO - Mumbai |
58 | ATUFS/2016-17/2890 | Rumit Corporation | RO - Mumbai |
59 | ATUFS/2017-18/645 | N.G. Industries | RO - Mumbai |
60 | ATUFS/2016-17/3441 | New Rasai Sizers | RO - Mumbai |
61 | ATUFS/2016-17/3650 | M/s General Commerce Limited | RO - Noida |
62 | ATUFS/2017-18/2632 | P C Jain Textiles Private Limited | RO - Noida |
63 | ATUFS/2016-17/3340 | Puja Spintex Private Limited | RO - Noida |
64 | ATUFS/2016-17/3787 | SHREE BALAJI SILK | RO - Noida |
65 | ATUFS/2016-17/3769 | SHREE HANUMAN SILK | RO - Noida |
66 | ATUFS/2016-17/2948 | A-One Tex Tech Pvt. Ltd. | RO - Noida |
67 | ATUFS/2017-18/1986 | ABC IMPEX PVT. LTD. | RO - Noida |
68 | ATUFS/2018-19/904 | Agrawal woven polymers | RO - Noida |
69 | ATUFS/2016-17/3852 | Bir Horizons | RO - Noida |
70 | ATUFS/2017-18/349 | CHANDER TEXFAB PVT. LTD. | RO - Noida |
71 | ATUFS/2017-18/1697 | CHELSEA MILLS LLP | RO - Noida |
72 | ATUFS/2016-17/1132 | CONNECTING THREADS LLP | RO - Noida |
73 | ATUFS/2017-18/2621 | EBELL FASHIONS PVT LTD | RO - Noida |
74 | ATUFS/2017-18/1758 | FINE LINES | RO - Noida |
75 | ATUFS/2017-18/2067 | Ganpati Texere Pvt Ltd | RO - Noida |
76 | ATUFS/2017-18/1632 | GROVER TEX PRINTS PRIVATE LIMITED | RO - Noida |
77 | ATUFS/2017-18/199 | Hankhul Packwell Private Limited | RO - Noida |
78 | ATUFS/2018-19/1778 | Hiltex Industrial Fabrics Private Limited | RO - Noida |
79 | ATUFS/2017-18/661 | KESHVAM PLASTICS INDUSTRIES | RO - Noida |
80 | ATUFS/2017-18/2468 | Laxmi FabDye Printing Pvt. Ltd. | RO - Noida |
81 | ATUFS/2017-18/2195 | Liberty Spinning Mill | RO - Noida |
82 | ATUFS/2017-18/2246 | LODHA IMPEX | RO - Noida |
83 | ATUFS/2017-18/687 | M B APPARELS PVT. LTD | RO - Noida |
84 | ATUFS/2016-17/2466 | M/s Bag Poly Industries | RO - Noida |
85 | ATUFS/2017-18/1097 | M/s Kanodia Global Private Limited | RO - Noida |
86 | ATUFS/2017-18/1092 | M/s Laxmi FabDye Printing Pvt. Ltd. | RO - Noida |
87 | ATUFS/2016-17/1999 | M/s R.S. Fashion | RO - Noida |
88 | ATUFS/2016-17/3851 | M/s Ruchika Fashion | RO - Noida |
89 | ATUFS/2016-17/3946 | M/s V N Clothing Pvt. Ltd. | RO - Noida |
90 | ATUFS/2018-19/1745 | M/s Wilhelm Textiles India Private Limited | RO - Noida |
91 | ATUFS/2018-19/314 | M/S WINGS LIFESTYLES | RO - Noida |
92 | ATUFS/2016-17/288 | M/s. Akhil Ribbons Pvt. Ltd. | RO - Noida |
93 | ATUFS/2017-18/1263 | MAHAVIR SPINFAB PRIVATE LIMITED | RO - Noida |
94 | ATUFS/2017-18/1760 | MANOHAR FIALAMENTS PRIVATE LIMITED | RO - Noida |
95 | ATUFS/2017-18/1310 | Modern Packaging Pvt Ltd | RO - Noida |
96 | ATUFS/2017-18/3027 | MODI SILK MILLS PRIVATE LIMITED | RO - Noida |
97 | ATUFS/2017-18/973 | MODTEX TEXTURISERS PRIVATE LIMITED | RO - Noida |
98 | ATUFS/2017-18/116 | RAD GLOBAL PRIVATE LIMITED | RO - Noida |
99 | ATUFS/2018-19/675 | RAM HANS EMBROIDERY PVT. LTD. | RO - Noida |
100 | ATUFS/2018-19/1290 | RAMAYANI CREATIONS | RO - Noida |
101 | ATUFS/2017-18/917 | Ratan Hosiery | RO - Noida |
102 | ATUFS/2016-17/4199 | REGISTAN EXPORTS | RO - Noida |
103 | ATUFS/2017-18/1809 | REGISTAN EXPORTS | RO - Noida |
104 | ATUFS/2017-18/1354 | ROHAN INC | RO - Noida |
105 | ATUFS/2017-18/1432 | S K FASHION | RO - Noida |
106 | ATUFS/2018-19/369 | SAAM TEXTILE PRIVATE LIMITED | RO - Noida |
107 | ATUFS/2016-17/4050 | SHALIMAR OVERSEAS PRIVATE LIMITED | RO - Noida |
108 | ATUFS/2017-18/1484 | Shatabdi Exports Pvt Ltd | RO - Noida |
109 | ATUFS/2018-19/1431 | Shivaay International LLP | RO - Noida |
110 | ATUFS/2017-18/2794 | SHIVALIK DESIGN PVT. LTD. | RO - Noida |
111 | ATUFS/2017-18/3022 | SIGNET GARMENTS PRIVATE LIMITED | RO - Noida |
112 | ATUFS/2017-18/2929 | STAR VINTAGE HOME TEXTILES | RO - Noida |
113 | ATUFS/2018-19/2041 | Tandi | RO - Noida |
114 | ATUFS/2016-17/3304 | TEXVISION IMPEX PVT. LTD. | RO - Noida |
115 | ATUFS/2016-17/4138 | TEXVISION IMPEX PVT. LTD. | RO - Noida |
116 | ATUFS/2018-19/186 | TRADITIONAL GALLERY PRIVATE LIMITED | RO - Noida |
117 | ATUFS/2017-18/1313 | Udayankur Stuff Materials Private Limited | RO - Noida |
118 | ATUFS/2016-17/2233 | Pawan Textiles | RO - Noida |
119 | ATUFS/2016-17/1172 | Swastik Embroideries Pvt. Ltd | RO - Noida |
120 | ATUFS/2016-17/1091 | Richa & Co | RO - Noida |
121 | ATUFS/2017-18/2396 | Bharat Textiles | RO - Noida |
122 | ATUFS/2016-17/3708 | Mehar Digirals | RO - Noida |
123 | ATUFS/2016-17/2306 | Rifhi Sidhi Polytapes Pvt. Ltd | RO - Noida |
124 | ATUFS/2017-18/1142 | Maha Shakti Thread Mills | RO - Noida |
125 | ATUFS/2016-17/2163 | DIGITEX INDIA INC. | RO - Noida |
126 | ATUFS/2016-17/3747 | Rajdhani Creations Pvt. Ltd. | RO - Noida |
127 | ATUFS/2017-18/33 | Q-one | RO - Noida |
128 | ATUFS/2017-18/196 | M/s FLOCK FABS ( INDIA) | RO - Noida |
129 | ATUFS/2016-17/2162 | Ajanta Gartex Processors Private Limited | RO - Noida |
130 | ATUFS/2016-17/3724 | Q-ONE | RO - Noida |
131 | ATUFS/2017-18/89 | SND INC | RO - Noida |
132 | ATUFS/2017-18/876 | M.R.KNITS FAB | RO - Noida |
133 | ATUFS/2016-17/1739 | Cotton Works | RO - Noida |
134 | ATUFS/2016-17/2912 | M/s Shiv Shakti Spuntex | RO - Noida |
135 | ATUFS/2016-17/3805 | GANGES APPAREL INDIA PRIVATE LIMITED | RO - Noida |
136 | ATUFS/2016-17/4164 | JAY GANESH TEXTILES | RO - Noida |
137 | ATUFS/2017-18/2722 | THAKUR APPARELS PVT. LTD. | RO - Noida |
138 | ATUFS/2016-17/4001 | NUFAB TECHNICAL TEXTILES PRIVATE LIMITED | RO - Noida |
139 | ATUFS/2016-17/3741 | PARTAP FABRICS PRIVATE LIMITED | RO - Noida |
140 | ATUFS/2016-17/648 | JAY ARIHANT PROCESS | RO - Noida |
141 | ATUFS/2017-18/5 | REGISTAN EXPORTS | RO - Noida |
142 | ATUFS/2016-17/1210 | M/s. Nirmal Processors | RO - Noida |
143 | ATUFS/2017-18/696 | M/s. Bella casa Fashion & Retails Ltd., | RO - Noida |
144 | ATUFS/2017-18/1506 | M/s. Renuka INC | RO - Noida |
145 | ATUFS/2016-17/3219 | M/s Lohia Metals | RO - Noida |
146 | ATUFS/2016-17/3982 | M/s Kanpur Texel (P) Ltd | RO - Noida |
147 | ATUFS/2017-18/2350 | LAVANGWALA INDUSTRIES | RO - Ahmedabad |
148 | ATUFS/2016-17/4063 | 7 RAYS GROUP | RO - Ahmedabad |
149 | ATUFS/2017-18/2314 | AKSHAR INDUSTRIES | RO - Ahmedabad |
150 | ATUFS/2017-18/795 | AMBAJI DYEING & PRINTING MILLS | RO - Ahmedabad |
151 | ATUFS/2017-18/979 | AMBIKA NARROW FAB | RO - Ahmedabad |
152 | ATUFS/2017-18/1059 | CREATIVE WEAVES | RO - Ahmedabad |
153 | ATUFS/2017-18/73 | DHARM YARNTEX | RO - Ahmedabad |
154 | ATUFS/2016-17/3339 | DIYA CREATION | RO - Ahmedabad |
155 | ATUFS/2017-18/2449 | GAJANAND METALLIC INDUSTRIES | RO - Ahmedabad |
156 | ATUFS/2016-17/2925 | godawari polytex | RO - Ahmedabad |
157 | ATUFS/2017-18/632 | HANUMAN TEXTILES | RO - Ahmedabad |
158 | ATUFS/2016-17/3846 | HAYA CREATION | RO - Ahmedabad |
159 | ATUFS/2017-18/31 | KESARINANDAN FAB | RO - Ahmedabad |
160 | ATUFS/2017-18/819 | KRISHNA FAB | RO - Ahmedabad |
161 | ATUFS/2017-18/2169 | LUST-ER DENIMAS LLP | RO - Ahmedabad |
162 | ATUFS/2017-18/2202 | M/S TANVI ART | RO - Ahmedabad |
163 | ATUFS/2017-18/312 | MANGAL MURTI TEXTILES | RO - Ahmedabad |
164 | ATUFS/2017-18/1196 | MARUTI NANDAN TEXTILES | RO - Ahmedabad |
165 | ATUFS/2017-18/2841 | MICRO WEAVES PVT. LTD. | RO - Ahmedabad |
166 | ATUFS/2016-17/4026 | NALINI TEXTILES | RO - Ahmedabad |
167 | ATUFS/2017-18/243 | OMKAR WEAVER | RO - Ahmedabad |
168 | ATUFS/2017-18/126 | PITRUKRUPA FAB | RO - Ahmedabad |
169 | ATUFS/2017-18/1005 | SHIV TEX | RO - Ahmedabad |
170 | ATUFS/2017-18/925 | SHIVAM FABRICS | RO - Ahmedabad |
171 | ATUFS/2017-18/252 | SHREE GANESH POLYTEX | RO - Ahmedabad |
172 | ATUFS/2017-18/1311 | SHREE GANESH TEXO FAB | RO - Ahmedabad |
173 | ATUFS/2017-18/2196 | SHREE SWATI TEXTILES | RO - Ahmedabad |
174 | ATUFS/2017-18/1553 | SHREE VASUPUJYA TEXTILES | RO - Ahmedabad |
175 | ATUFS/2017-18/1243 | SHREEJI TEXTILE | RO - Ahmedabad |
176 | ATUFS/2017-18/926 | Shri Panchwati Textiles Industries Private Limited | RO - Ahmedabad |
177 | ATUFS/2017-18/1366 | The Weaving Co | RO - Ahmedabad |
178 | ATUFS/2017-18/2356 | VAID IMPEX | RO - Ahmedabad |
179 | ATUFS/2017-18/779 | VASUDEV ENTERPRISE | RO - Ahmedabad |
180 | ATUFS/2017-18/1691 | Vasundhara Poly Fab | RO - Ahmedabad |
181 | ATUFS/2017-18/553 | VINAYAK TEXTILES | RO - Ahmedabad |
182 | ATUFS/2017-18/1436 | Vishnulaxmi Textile Industies Pvt. Ltd. | RO - Ahmedabad |
183 | ATUFS/2017-18/1379 | YOGI TEXTILES | RO - Ahmedabad |
184 | ATUFS/2016-17/3728 | ZADAFIYA CREATIONS PRIVATE LIMITED | RO - Ahmedabad |
185 | ATUFS/2016-17/4062 | 7 RAYS CREATION | RO - Ahmedabad |
186 | ATUFS/2017-18/2063 | AKHAND TEXTILES | RO - Ahmedabad |
187 | ATUFS/2016-17/4153 | AMPLE FABRICS | RO - Ahmedabad |
188 | ATUFS/2017-18/630 | ANAND FAB | RO - Ahmedabad |
189 | ATUFS/2016-17/3554 | ANUPAM TEXTILES | RO - Ahmedabad |
190 | ATUFS/2017-18/2793 | BAL KRISHNA TEXTILES | RO - Ahmedabad |
191 | ATUFS/2017-18/26 | BAPA SITARAM FABRICS | RO - Ahmedabad |
192 | ATUFS/2016-17/3877 | BEST TEXTILES | RO - Ahmedabad |
193 | ATUFS/2017-18/1638 | BHAKTI TEXTILES | RO - Ahmedabad |
194 | ATUFS/2017-18/217 | CHINKY FASHION | RO - Ahmedabad |
195 | ATUFS/2017-18/293 | DARSH TEX | RO - Ahmedabad |
196 | ATUFS/2016-17/3530 | DEEPAK TEXTILE | RO - Ahmedabad |
197 | ATUFS/2017-18/2154 | DHANVI TEXTILE | RO - Ahmedabad |
198 | ATUFS/2016-17/4198 | Eagle Fashions Private Limited | RO - Ahmedabad |
199 | ATUFS/2017-18/18 | ETHICS POLYSACK LLP | RO - Ahmedabad |
200 | ATUFS/2017-18/2319 | EXIMIUS INCORPORATION | RO - Ahmedabad |
201 | ATUFS/2017-18/2806 | FENNY CREATION | RO - Ahmedabad |
202 | ATUFS/2016-17/3941 | FULSHANTI GUJARAT INDUSTRIES | RO - Ahmedabad |
203 | ATUFS/2017-18/2494 | GANESH LAXMI FABRICS LLP | RO - Ahmedabad |
204 | ATUFS/2016-17/2927 | godawari weaving mills | RO - Ahmedabad |
205 | ATUFS/2016-17/4140 | GOVIND WEAVES | RO - Ahmedabad |
206 | ATUFS/2017-18/1593 | HARE KRISHNA TEXTILE | RO - Ahmedabad |
207 | ATUFS/2017-18/1429 | Hari Krishna Silk Mills | RO - Ahmedabad |
208 | ATUFS/2017-18/2762 | HEET TEXTILES | RO - Ahmedabad |
209 | ATUFS/2016-17/1869 | ISHA PRINTS LLP | RO - Ahmedabad |
210 | ATUFS/2016-17/4172 | KRISHNA ART SILK CLOTHS PRIVATE LIMITED | RO - Ahmedabad |
211 | ATUFS/2016-17/3677 | L. AMRATLAL GONAWALA & SONS | RO - Ahmedabad |
212 | ATUFS/2016-17/3129 | LOK FAB | RO - Ahmedabad |
213 | ATUFS/2016-17/2545 | M.M Knit Fab | RO - Ahmedabad |
214 | ATUFS/2017-18/2425 | M/S. SAI NATH FABRICS | RO - Ahmedabad |
215 | ATUFS/2017-18/1355 | M/S. VASU INDUSTRIES | RO - Ahmedabad |
216 | ATUFS/2016-17/96 | MADHAV KNITTING | RO - Ahmedabad |
217 | ATUFS/2017-18/479 | MAHADEV TEXTILE | RO - Ahmedabad |
218 | ATUFS/2017-18/605 | MANGAL GEETA FASHIONS PRIVATE LIMITED | RO - Ahmedabad |
219 | ATUFS/2018-19/2728 | MARUTI SYNTHETICS | RO - Ahmedabad |
220 | ATUFS/2017-18/575 | Natural Technofab | RO - Ahmedabad |
221 | ATUFS/2017-18/347 | NILKANTH KNITTINGS | RO - Ahmedabad |
222 | ATUFS/2017-18/2364 | NIRAV FAB | RO - Ahmedabad |
223 | ATUFS/2017-18/2055 | OM TEXTILE | RO - Ahmedabad |
224 | ATUFS/2016-17/2984 | Om Textiles | RO - Ahmedabad |
225 | ATUFS/2017-18/2763 | PARAM TEXTILES | RO - Ahmedabad |
226 | ATUFS/2017-18/145 | PIRAMYD FASHION | RO - Ahmedabad |
227 | ATUFS/2016-17/2841 | PRECISION SIZETEX | RO - Ahmedabad |
228 | ATUFS/2016-17/3551 | PREMVATI TEXTILE | RO - Ahmedabad |
229 | ATUFS/2016-17/2523 | PUNIT CREATION | RO - Ahmedabad |
230 | ATUFS/2017-18/1012 | RADIANT COLOR YARN | RO - Ahmedabad |
231 | ATUFS/2017-18/634 | RAM CREATION | RO - Ahmedabad |
232 | ATUFS/2017-18/2813 | RAM KRISHNA TEXTILES | RO - Ahmedabad |
233 | ATUFS/2017-18/1163 | Riana Industries | RO - Ahmedabad |
234 | ATUFS/2018-19/2021 | Salt Apparels | RO - Ahmedabad |
235 | ATUFS/2017-18/1749 | Sarla Narrow Fabrics | RO - Ahmedabad |
236 | ATUFS/2016-17/4195 | SARYU SYNTHETICS | RO - Ahmedabad |
237 | ATUFS/2017-18/280 | SATYAM TEXTILES | RO - Ahmedabad |
238 | ATUFS/2017-18/1866 | SATYAM WEAVETECH PVT. LTD. | RO - Ahmedabad |
239 | ATUFS/2017-18/1009 | SEEMA TEXTILES | RO - Ahmedabad |
240 | ATUFS/2018-19/1185 | SHALU DYEING & PRINTING MILLS PVT LTD | RO - Ahmedabad |
241 | ATUFS/2016-17/3393 | SHIV TEXTILE | RO - Ahmedabad |
242 | ATUFS/2017-18/3105 | SHIVANSH WEAVES | RO - Ahmedabad |
